ALBERDINGK PRODUCT PORTFOLIO AND DESCRIPTION (PART ONE)
2021-02-16 12:10
ALBERDINGK® Heat Activating Adhesives | |
AC 4600* | Heat-sealable adhesives/coatings on BOPP foils, primed with ALBERDINGK® U 400 VP, also suitable for heat sealable overprint varnishes on OPP foils. |
AC 548 | Heat-reactive, block-free acrylate adhesive with MFFT 13 C, for lamination applications, combination partner for PU's |
AC 5503 | Self-crosslinking acrylate, very low yellowing, high transparency, for lamination applications, APEO-free |
AC 7574 | OPP film-to-print lamination, suitable for removable PSA applications, APEO-free |
U 216* | Polyester-PU for lamination applications, very soft, good hydrolysis resistance |
U 3251 | Heat-reactive PU dispersion for lamination applications |
U 400 N | Polyether-PU for lamination applications, adhesion primer, high hydrolysis resistance |
U 4101 | Soft polyether-PU with very good adhesion to different substrates, high hydrolysis resistance |
ALBERDINGK® Pressure Sensitive Adhesives | |
AC 2511 | Hard acrylic dispersion, increases cohesion at levels of 3 - 5 %, APEO-free |
AC 5503 | Self-crosslinking acrylate, increases cohesion, APEO-free |
ALBERDINGK® Additives for Pressure Sensitive Adhesives | |
AC 75011* | Suitable for removable adhesives for potective foils and tapes |
AC 75013* | For removable applications, anti-slip coatings, APEO-free, VA-free |
AC 75022 | High solids and high tack, for paper and envelope adhesives, APEO-free, VA-free |
AC 75032 | Tapes for roof construction, water resistant, very good adhesion, high tack, APEO-free, VA-free |
AC 75063 | Very high peel strength, APEO-free, VA-free |
AC 75066 | Very high cohesion, APEO-free, VA-free |
AC 75070 | High tack and very high peel strength, good adhesion to different substrates, for construction and automotive, APEO-free |
AC 75132 | Excellent waterproofness, low whitening, APEO-free, VA-free |
AC 75222 | For automotive applications with high cohesion and heat resistance, APEO-free, VA-free, also available with changes preservation for skin contact |
AC 75241* | For automotive applications with high cohesion and heat resistance, APEO-free |
ALBERDINGK® Primer | |
U 4000* | Adhesion primer for plastic substrates, especially for corona treated BOPP foild |
U 4040* | Adhesion primer, high cohesion, high hydrolysis resistance, heat activating |
ALBERDINGK® Specialty Products | |
AC 2570 | For hobby glue (neutralized with ammonia), washable |
AC 3640* | For overprint varnishes with very high gloss and blocking resistance, good resolubility |
AC 75875 | Suitable for prouicing physiological harmless coating wax for hard cured sausages |
AS 2040* | For flexible sealants and screeds, very good cement- and bitumen-compatibility |
VA 7500 | Coatings for hard cheese, due to the monomer composition suitable for all applications which require alkali resolubility |
ALBERDINGK® Aliphatic Inherent Matt Polyurethanes | |
PUR MATT 300* | For matt coatings with softfeel haptic, high transparency on dark substrates, overprint-varnishes based on PUR-MATT 300 VP enhance the colour of the print underneath |
PUR MATT 340* | Modification of PUR MATT 300 VP for single layer, direct to corona treated BOPP foils, softfeel haptic |
PUR MATT 970* | For matt coatings with paperfeel haptic, high transparency on dark substrates |
ALBERDINGK® Castor Oil Based Aliphatic Polyurethane Dispersions | |
CUR 69 | Excellent chemical resistance, excellent abrasion resistance, excellent black heel mark resistance, very good wood warmth, for use in 1 component and 2 component floor and furniture coatings |
CUR 99 | High gloss potential, excellent surface hardness, for use in high quality 1 component and 2 component floor and furniture coatings |
CUR 991 | Solvent free version of CUR 99, good wood warmth, excellent black heek mark resistance, very good abrasion resistance, good in-can clarity |
ALBERDINGK® 100 % Solids Linseed Oil Based Polyurethane Resin | |
OP 100 | U.S. Department of Agriculture (USDA) Certified Biobased Product. 100 % solids urethane modified polymer based on linseed oil, excellent chemical resistance and mechanical properties compared to standard oils |
ALBERDINGK® Self-crosslinking Acrylic Copolymers | |
AC 2025 | Multiphase dispersion with good adhesion to different substrates, outstanding stain and scrub resistance, good flexibility |
AC 2305* | Multiphase acrylic suitable for architectural paints with excellent pigment wetting, stain/scrub resistance and very good block resistance |
AC 2314 | Good chemical resistance, excellent gloss potential, blush resistance nad surface hardness. Good adhesion ro glass |
AC 2360 | High gloss potential, very good adhesion to multiple substrates, excellent block resistance, fast dry time and good exterior durability |
AC 2362* | High gloss potential, very good adhesion to multiple substrates, excellent block resistance, excellent resistance to hand sanitizer and good exterior durability |
AC 2403 | Outstanding corrosion protection, excellent efflorescence resistance, superior water resistance, excellent water vapor-barrier properties, excellent exterior durability and gloss retention |
AC 2514 | Excellent surface hardness, excellent hot tire resistance, high gloss potential, excellent chemical resistance (especially to hand lotion), fast dry time |
AC 25142 | Economic acrylic dispersion with low MFFT, good chemical resistance and low cosolvent demand |
AC 2523 | Very good wet adhesion, very good block resistance, excellent exterior durability, high gloss potential, superior water resistance |
AC 2538 | Very god block resistance, excellent exterior durability, excellent flexibility, very good water resistance |
AC 25381 | Excellent wet adhesion, very good block resistance, high gloss potential, superior water resistance |
AC 2736 | Economic, acylic dispersion, with MFFT 0° C, very good blocking resistance, for low solids wood stains and enamels |
AC 2739 | Economic multiphase dispersion, with MFFT 0°, very good block and water resistance |
AC 2742 | Excellent chemical and stain resistance, low grain raising, excellent performance in pigmented coatings |
AC 2772 | Outstanding wood warmth, good block resistance, high gloss potential, low water absorption, look of solvent-based lacquer |
AC 2782 | Superior block resistance, low water absorption, high gloss potential, excellent chemical resistance |
AC 3600 | Clear in the can, very good wood warming, extremely fast drying, very good chemical and stain resistance, excellent block resistance, long open time |
AC 3610* | High gloss, multiphase pure acrylic dispersion suitable for gloss to semi-gloss paints with excellent chemical resistance, good block resisance in fully tinted clears/neutral/white bases and very good scrub resistance |
AC 3626 | For high quality gloss paints with excellent levelling and open time, extremely fast blocking resistance and superior resistance against general chemicals and hand fat |
AC 3630 | Translucent multiphase dispersion with excellent chemical and scratch resistance, fast drying, excellent wood warmth and surface hardness |
AC 3635* | Translucent multiphase dispersion with excellent chemical and scratch resistance, excellent wood warmth and surface hardness |
AC 3660 | Excellent wood warming, good in can clarity, very hard, excellent blocking resistance, high chemical resistance, hot tire resistant |
AC 3687* | Translucent multiphase dispersion with excellent chemical and block resistance, superior hot tire resistance; low VOC capable |
Lignocure 2010 | Lignin reactive hydrosol for wood protection, dramatically increases weathering resistance when compared with conventional primers |
ALBERDINGK® Aliphatic Polyurethane Dispersions | |
UAF 850 | Self-crosslinking amine- and solvent-free polyurethane dispersion with high surface hardness and good chemical resistance |
U 199 | High solids PUD, very soft film, high elongation, label-free version ol ALBERDINGK® U 2101 |
U 205 | Very good hydrolysis resistance, good exterior durability |
U 216 | Coating systems with good hydrolysis stability for the leather, textile and plastic industry |
U 228 | High solids PUD, superior hydrolysis resistance |
U 2101 | Excellent flexibility, excellent adhesion to multiple substrates, suitable for a variety of soft-feel applications |
U 3200 | For leather and plastic coatings with outstanding hydrolysis resistances |
U 3251 | Solvent free version of U 325, excellent flexibility, good exterior durability, excellent adhesion to multiple substrates, suitable for credit card lamination |
U 3700 | Superior hydrolysis-resistance, especially suitable for car-interior leather coatings |
U 400 N | For 1-and 2- component adhesives (80 – 100°C) with a high water resistance, the main applications are laminating of textile, wood and foils; excellent adhesion to glass |
U 475 | More flexible version of ALBERDINGK® U 5201, Polyester-PUD with very good hydrolysis resistance, for high quality topcoats |
U 4000 | Highly suited as a primer on plastic substrates (e.g. corona treated BOPP), polymer film can be easily recoated with other materials |
U 4040 | Primer with good adhesion to leather, textile and plastic as well as a combination dispersion for adhesive acrylic dispersions, particularly suitable as a primer for shoe soles |
U 5201 | Excellent water resistance, excellent exterior durability, excellent flexibility, suitable for high quality leather and textile coatings |
U 6100 | Plasticiser barrier on flexible PVC, good adhesion to various substrates, excellent aluminum pigment orientation, high in-can-clarity |
U 6150 | Solvent-free version of ALBERDINGK® U 615, outstanding water resistance, excellent adhesion to multiple substrates, high gloss potential, excellent in-can clarity, excellent chemical resistance |
U 6300 | Very good adhesion on plastics, very good pigmentability, suitable for automotive base coats if combined with acrylic dispersions, good plasticizer barrier on PVC-foils |
U 6800 | Due to its good adhesion properties, highly suitable for plastics and metal coatings, extremely water resistant/hydrophobic |
U 7500 | For high quality 1K- and 2K- lacquers for hardwood flooring |
U 7800 | High-quality single and two-pack wood coatings, very high chemical resistance, excellent clarity on wood, excellent abrasion resistance, especially suitable for fomulations with very low VOC-content |
U 8001 | Solvent-free version of ALBERDINK® U 801, outstanding water and blocking resistance, workhorse PU-dispersion for exterior and interior applications, good adhesion to difficult substrates |
U 9000 | For metal pre-treatment with very good corrosion resistance and excellent chemical resistance |
U 9150 | Solvent free version of ALBERDINK® U 915, suitable for 2 component wood floor coatings with very high hardness and superior abrasion resistance, high in-can clarity |
U 9190 | Aqueous colloidal, low viscosity dispersion of an aliphatic polycarbonate polyurethane without free isocyanate groups, for high quality 2 pack wood and plastic coatings |
U 9270 | Excellent film hardness and chemical and stain resistance, suitable for one component wood floor finishes (MFMA compliant), excellent black heel mark resistance, high gloss potential, outstanding blocking resistance |
U 9350 | Extremely hard PU-dispersion, universal type for transparent and pigmented systems, especially suitable for enamels |
U 9380 | Excellent surface hardness, excellent flexibitility, outstanding adhesion to multiple substrates, excellent chemical resistance. |
U 9800 | Excellent chemical and stain resistance, excellent hot water resistance, excellent adhesion to multiple substrates |
U 9900 | Extremely hard, self-crosslinking PU-dispersion, universal type for transparent and pigmented systems, especially suitable for enamels |
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes | |
PUR MATT 300 | Inherently matte, soft-feel PUD, good chemical resistance, hydrolysis resistant, recommended for OPVs, plasters and paints |
PUR MATT 340 | Inherently matte, soft-feel PUD, good chemical and hydrolysis resistances, high optical transparency on dark substrates recommended for OPVs and plastics |
PUR MATT 970 | Inherently matte, hard PUD, excellent sanding properties, high chemical resistance |
ALBERDINGK® Castor Oil-based Polyols for Aromatic Systems | |
Albodur® 901 | For elastic floor coatings (e.g. sports flooring) |
Albodur® 903 | For elastic coatings, very good workability, medium flexible |
Albodur® 904 | For very elastic coatings, very goog workability (e.g. deaereation and self-levelling properties) at low temperatures |
Albodur® 912 | Medium-hard product with very good chemical resistance, primer for difficult substrates, tank and pipe coatings |
Albodur® 921 | Very hard product with very good chemical resistance, very good workability (e.g. deaeration and self-leveling properties) |
Albodur® 942 | Surface hardness and chemical resistance similar to epoxy, suitable for general industrial/decorative floors |
ALBODUR® Specialitites | |
Albodur® 102* | Di-functional hydrophobic for 1- and 2-pack adhesives, suitable for elastomers, adhesives and sealants |
Albodur® 110 | Monofunctional hydrophobic plasticizer replacement for coatings, adhesives and elastomers |
ALBERDINGK® Castor-Oil-based Polyols for Aliphatic Systems | |
Albodur® 942 | Universal usage for MDI- and HDI-curing floor systems, HDI-cured systems suitable for soft decorative floor coatings with very good rollability |
Albodur® 956 | Crosslinkable with aliphatic polyisocyanates for hard surface coatings with good chemical resistance, especially suitable for decorative floor coatings |
Albodur® 965 | Crosslinkable with aliphatic polyisocyanates for hard surface coatings with good chemical resistance, especially suitable for decorative floor coatings |
Albodur® 1055* | Improved UV-resistance with crystal clear resin appearance, especially suitable for flooring (decorative & industrial) |
微信掃一掃,關注我們